1
/
of
1
Kenda
Motorcycle Tires (K488 / K488B / K488D Series) – Kenda
Motorcycle Tires (K488 / K488B / K488D Series) – Kenda
Only 1 left in stock
Regular price
₱957.00 PHP
Regular price
Sale price
₱957.00 PHP
Unit price
/
per
Tax included.
Prices are subject to change without prior notice
Variant Description
Variant Description
Variant Dimensions
Variant Dimensions
Couldn't load pickup availability


Share
Directional pattern design provides good wet grip. Special tread rubber formula with good wear. Date manufactured found on tires.
SIZE | PLY RATING | S.W. | O.D. | MAX.LOAD | MAX. PSI | RIM |
(MM) | (MM) | (LBS./KGS.) | (INCH) | |||
70/90-14 | 4PR TL | 2.7/69 | 19.0/482 | 260/118 | 33/2.3 | 1.60X14 |
80/90-14 | 4PR TL | 3.1/80 | 19.7/500 | 309/140 | 33/2.3 | 1.85X14 |
80/90-17 | 4PR TL | 3.1/80 | 22.7/576 | 419/190 | 40/2.8 | 1.85X17 |
80/90-17 | 6PR TT | 3.1/80 | 22.7/576 | 353/160 | 33/2.3 | 1.85X17 |
80/80-17 | 4PR TL | 3.1/80 | 22.0/560 | 320/145 | 33/2.3 | 1.85X17 |
70/80-17 | 4PR TL | 2.7/69 | 21.4/544 | 267/121 | 33/2.3 | 1.60X17 |
90/80-17 | 4PR TL | 3.5/90 | 22.7/576 | 375/170 | 33/2.3 | 2.15X17 |
70/90-17 | 4PR TL | 2.7/69 | 21.9/558 | 291/132 | 36/2.5 | 1.60X17 |
70/90-17 | 6PR TT | 2.7/69 | 21.9/558 | 342/155 | 40/2.8 | 1.60X17 |
