Skip to product information
1 of 1

Kenda

Automotive Tires (KR203 / KENETICA ECO Series) – Kenda

Automotive Tires (KR203 / KENETICA ECO Series) – Kenda

Model

Only 1 left in stock

Regular price ₱2,252.00 PHP
Regular price Sale price ₱2,252.00 PHP
Sale Sold out - Inquire via email for special orders
Tax included.
Prices are subject to change without prior notice

Variant Description

Variant Dimensions

Hexagon Distributing Corporation Kenda

Optimal pattern design provides refined handling and extra low noise. Four circumferential grooves help reducing hydroplaning to provide smooth ride and stability performance. New technology shoulder pattern design improves rolling resistance and ensures high traction.
Specifications:

SIZE S.W. O.D. MAX.LOAD MAX.LOAD MAX.PSI RIM THREAD
(MM) (MM) (LBS.) (KGS.) (INCH) DEPTH (MM)
165 / 65 R13 77H 168 544 908 412 44 5 6.3
155 / 70 R13 75T 155 548 853 387 44 4.5 6.3
175 / 70 R13 82H 176 576 1047 475 44 5 7.5
185 / 70 R13 86H 189 590 1168 530 44 5.5 7.3
155 / 80 R13 79T 154 578 963 437 44 4.5 7
175 / 65 R14 82T 178 584 1047 475 44 5 7.2
185 / 65 R14 86H 186 594 1168 530 44 5.5 7.3
175 / 70 R14 84T 177 602 1102 500 44 5 7.2
185 / 70 R14 88H 189 616 1235 560 44 5.5 7.3
175 / 55 R15 77T 180 573 908 412 44 5.5 6.7
185 / 55 R15 82H 190 585 1047 475 44 6 7.2
185 / 60 R15 88H XL 187 601 1235 560 50 5.5 7.2
175 / 65 R15 84H 178 610 1102 500 44 5 7.2
185 / 65 R15 88H 187 621 1235 560 44 5.5 7.3
195 / 65 R15 91H 199 634 1356 615 44 6 7.7
205 / 65 R15 94H 207 647 1477 670 44 6 7.8
205 / 70 R15 96H 209 669 1565 710 44 6 7.7
215 / 70 R15 98H 201 683 1653 750 44 6 7.7
195 / 60 R16 89H 198 615 1279 580 44 6 7.7
215 / 60 R16 99H XL 218 664 1709 775 50 6.5 7.8
205 / 65 R16 95H 209 672 1521 690 44 6 7.8



View full details